<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog Archives - this is how i code</title>
	<atom:link href="https://thisishowicode.com/category/blog/feed/" rel="self" type="application/rss+xml" />
	<link>https://thisishowicode.com/category/blog/</link>
	<description>my personal journey through creating with code</description>
	<lastBuildDate>Sat, 06 Jul 2024 17:03:22 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>
	<item>
		<title>Lint PHP version breaking changes with phpcs</title>
		<link>https://thisishowicode.com/lint-php-version-breaking-changes-with-phpcs/</link>
					<comments>https://thisishowicode.com/lint-php-version-breaking-changes-with-phpcs/#respond</comments>
		
		<dc:creator><![CDATA[Jason M]]></dc:creator>
		<pubDate>Sat, 06 Jul 2024 17:02:41 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Bugfixing]]></category>
		<category><![CDATA[How to]]></category>
		<guid isPermaLink="false">https://thisishowicode.com/?p=1266</guid>

					<description><![CDATA[<p>Upgrading the php version on your server doesn&#8217;t come without risks. With all coding languages, old features can become deprecated or even removed. Trawling through a codebase manually to check it&#8217;s still all going to work doesn&#8217;t sound fun. So this article shows how to lint php version breaking changes. Prerequisites You&#8217;ll need PHP&#8217;s equivalent [&#8230;]</p>
<p>The post <a href="https://thisishowicode.com/lint-php-version-breaking-changes-with-phpcs/">Lint PHP version breaking changes with phpcs</a> appeared first on <a href="https://thisishowicode.com">this is how i code</a>.</p>
]]></description>
		
					<wfw:commentRss>https://thisishowicode.com/lint-php-version-breaking-changes-with-phpcs/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How to use TypeScript with React: A Brief Overview</title>
		<link>https://thisishowicode.com/how-to-use-typescript-with-react-a-brief-overview/</link>
					<comments>https://thisishowicode.com/how-to-use-typescript-with-react-a-brief-overview/#respond</comments>
		
		<dc:creator><![CDATA[Jason M]]></dc:creator>
		<pubDate>Sun, 09 Jun 2024 20:30:56 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Front End Development]]></category>
		<category><![CDATA[How to]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[React]]></category>
		<guid isPermaLink="false">https://thisishowicode.com/?p=1269</guid>

					<description><![CDATA[<p>I went bravely from using js to jsx files. Then I overcame the gag reflex to write html in javascript. It was time to cover the final threshold with TypeScript and the tsx filetype. In this article, I cover briefly, how to use TypeScript with React. Defining types within functions If you&#8217;re familiar with TypeScript, [&#8230;]</p>
<p>The post <a href="https://thisishowicode.com/how-to-use-typescript-with-react-a-brief-overview/">How to use TypeScript with React: A Brief Overview</a> appeared first on <a href="https://thisishowicode.com">this is how i code</a>.</p>
]]></description>
		
					<wfw:commentRss>https://thisishowicode.com/how-to-use-typescript-with-react-a-brief-overview/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Unlimited SSL Subdomains in cPanel (with Cloudflare)</title>
		<link>https://thisishowicode.com/unlimited-ssl-subdomains-in-cpanel-with-cloudflare/</link>
					<comments>https://thisishowicode.com/unlimited-ssl-subdomains-in-cpanel-with-cloudflare/#respond</comments>
		
		<dc:creator><![CDATA[Jason M]]></dc:creator>
		<pubDate>Sat, 11 May 2024 11:52:22 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[How to]]></category>
		<category><![CDATA[Web Hosting]]></category>
		<guid isPermaLink="false">https://thisishowicode.com/?p=1243</guid>

					<description><![CDATA[<p>SSL certificates on websites are now the norm. They are also useful for subdomains, such as testing environments etc. This post looks at using unlimited ssl subdomains in cpanel, whilst optionally using cloudflare. It doesn&#8217;t have to be hard to set up, but there are some requirements to keep in mind. Prerequisites For hosting, you&#8217;ll [&#8230;]</p>
<p>The post <a href="https://thisishowicode.com/unlimited-ssl-subdomains-in-cpanel-with-cloudflare/">Unlimited SSL Subdomains in cPanel (with Cloudflare)</a> appeared first on <a href="https://thisishowicode.com">this is how i code</a>.</p>
]]></description>
		
					<wfw:commentRss>https://thisishowicode.com/unlimited-ssl-subdomains-in-cpanel-with-cloudflare/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Quick SASS Setup for WordPress Themes</title>
		<link>https://thisishowicode.com/quick-sass-setup-for-wordpress-themes/</link>
					<comments>https://thisishowicode.com/quick-sass-setup-for-wordpress-themes/#respond</comments>
		
		<dc:creator><![CDATA[Jason M]]></dc:creator>
		<pubDate>Sat, 20 Apr 2024 21:12:06 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Front End Development]]></category>
		<category><![CDATA[WordPress]]></category>
		<guid isPermaLink="false">https://thisishowicode.com/?p=1135</guid>

					<description><![CDATA[<p>This is my go-to for quickly adding sass functionality to any WordPress theme. Just add the following package.json to your theme folder (assuming you already know how to run npm/node, and have them installed and ready to go): You can grab the package.json code here. I always hate copying and pasting from things like the [&#8230;]</p>
<p>The post <a href="https://thisishowicode.com/quick-sass-setup-for-wordpress-themes/">Quick SASS Setup for WordPress Themes</a> appeared first on <a href="https://thisishowicode.com">this is how i code</a>.</p>
]]></description>
		
					<wfw:commentRss>https://thisishowicode.com/quick-sass-setup-for-wordpress-themes/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>WordPress Block Editor Core Blocks Demo (Gutenberg)</title>
		<link>https://thisishowicode.com/wordpress-block-editor-core-blocks-demo-gutenberg/</link>
					<comments>https://thisishowicode.com/wordpress-block-editor-core-blocks-demo-gutenberg/#respond</comments>
		
		<dc:creator><![CDATA[Jason M]]></dc:creator>
		<pubDate>Sun, 18 Feb 2024 13:28:38 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Developer Tools]]></category>
		<category><![CDATA[WordPress]]></category>
		<guid isPermaLink="false">https://thisishowicode.com/?p=1145</guid>

					<description><![CDATA[<p>This is a reference of the Block Editor blocks available in WordPress as of 6.4.3. There is an online resource here: Core Blocks Reference &#124; Block Editor Handbook &#124; WordPress Developer Resources But being the visual person I am, I find it helps to see what the available blocks are. This is especially useful for [&#8230;]</p>
<p>The post <a href="https://thisishowicode.com/wordpress-block-editor-core-blocks-demo-gutenberg/">WordPress Block Editor Core Blocks Demo (Gutenberg)</a> appeared first on <a href="https://thisishowicode.com">this is how i code</a>.</p>
]]></description>
		
					<wfw:commentRss>https://thisishowicode.com/wordpress-block-editor-core-blocks-demo-gutenberg/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		<enclosure url="https://thisishowicode.com/wp-content/uploads/2024/02/723954__josefpres__piano-loops-147-octave-up-short-loop-120-bpm.wav" length="5999452" type="audio/wav" />

			</item>
		<item>
		<title>Improving My CSS Skills &#8211; 6 New Things</title>
		<link>https://thisishowicode.com/improving-my-css-skills-6-new-things/</link>
					<comments>https://thisishowicode.com/improving-my-css-skills-6-new-things/#respond</comments>
		
		<dc:creator><![CDATA[Jason M]]></dc:creator>
		<pubDate>Thu, 17 Aug 2023 21:27:12 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Front End Development]]></category>
		<category><![CDATA[Self Improvement]]></category>
		<guid isPermaLink="false">https://thisishowicode.com/?p=1011</guid>

					<description><![CDATA[<p>Here are some new things that I&#8217;ve learned with CSS, which solve common real-word problems. I&#8217;m always looking at improving my css skills (who doesn&#8217;t!) Here are 6 of the latest things I&#8217;ve discovered: Fitting that round image in a square peg Sometimes you want an image to always fill a space, for example as [&#8230;]</p>
<p>The post <a href="https://thisishowicode.com/improving-my-css-skills-6-new-things/">Improving My CSS Skills &#8211; 6 New Things</a> appeared first on <a href="https://thisishowicode.com">this is how i code</a>.</p>
]]></description>
		
					<wfw:commentRss>https://thisishowicode.com/improving-my-css-skills-6-new-things/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Get Frontend API Data with Javascript</title>
		<link>https://thisishowicode.com/get-frontend-api-data-with-javascript/</link>
					<comments>https://thisishowicode.com/get-frontend-api-data-with-javascript/#respond</comments>
		
		<dc:creator><![CDATA[Jason M]]></dc:creator>
		<pubDate>Wed, 16 Aug 2023 21:00:57 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Front End Development]]></category>
		<category><![CDATA[How to]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Node]]></category>
		<guid isPermaLink="false">https://thisishowicode.com/?p=970</guid>

					<description><![CDATA[<p>Using the native fetch() to get frontend api data with javascript is easier than ever, and works great alongside frameworks such as vue. Grabbing data the old way Before fetch came along, API requests were made using XMLHttpRequest, which didn&#8217;t include the use of Promises. It was a little bit verbose, like so: Grabbing data [&#8230;]</p>
<p>The post <a href="https://thisishowicode.com/get-frontend-api-data-with-javascript/">Get Frontend API Data with Javascript</a> appeared first on <a href="https://thisishowicode.com">this is how i code</a>.</p>
]]></description>
		
					<wfw:commentRss>https://thisishowicode.com/get-frontend-api-data-with-javascript/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How to Update a Raspberry Pi</title>
		<link>https://thisishowicode.com/how-to-update-a-raspberry-pi/</link>
					<comments>https://thisishowicode.com/how-to-update-a-raspberry-pi/#respond</comments>
		
		<dc:creator><![CDATA[Jason M]]></dc:creator>
		<pubDate>Sat, 04 Feb 2023 22:08:27 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[How to]]></category>
		<guid isPermaLink="false">https://thisishowicode.com/?p=903</guid>

					<description><![CDATA[<p>I&#8217;m always forgetting how to update my raspberry pi, this is just short &#38; to the point cheat sheet. If you&#8217;re accessing the pi remotely, the following commands can be run within a regular powershell terminal via Windows. Just make sure that you have the OpenSSH Client enabled on your windows machine. You should find [&#8230;]</p>
<p>The post <a href="https://thisishowicode.com/how-to-update-a-raspberry-pi/">How to Update a Raspberry Pi</a> appeared first on <a href="https://thisishowicode.com">this is how i code</a>.</p>
]]></description>
		
					<wfw:commentRss>https://thisishowicode.com/how-to-update-a-raspberry-pi/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>A Developer Perspective on AI Art</title>
		<link>https://thisishowicode.com/a-developer-perspective-on-ai-art/</link>
					<comments>https://thisishowicode.com/a-developer-perspective-on-ai-art/#respond</comments>
		
		<dc:creator><![CDATA[Jason M]]></dc:creator>
		<pubDate>Sun, 29 Jan 2023 18:16:13 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Self Improvement]]></category>
		<category><![CDATA[Workflow]]></category>
		<guid isPermaLink="false">https://thisishowicode.com/?p=963</guid>

					<description><![CDATA[<p>I thought I&#8217;d share some of my personal opinions about the rise of AI art, the debates around it, and how it&#8217;s coming to take all the jobs of artists. This focuses on the likes of dalle-2 and midjourney. Which I have used both extensively. As a developer, I can totally sympathise with that fear [&#8230;]</p>
<p>The post <a href="https://thisishowicode.com/a-developer-perspective-on-ai-art/">A Developer Perspective on AI Art</a> appeared first on <a href="https://thisishowicode.com">this is how i code</a>.</p>
]]></description>
		
					<wfw:commentRss>https://thisishowicode.com/a-developer-perspective-on-ai-art/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Using Arrays in Javascript: Data Power Moves</title>
		<link>https://thisishowicode.com/using-arrays-in-javascript-data-power-moves/</link>
					<comments>https://thisishowicode.com/using-arrays-in-javascript-data-power-moves/#respond</comments>
		
		<dc:creator><![CDATA[Jason M]]></dc:creator>
		<pubDate>Thu, 26 Jan 2023 22:19:25 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Front End Development]]></category>
		<category><![CDATA[How to]]></category>
		<category><![CDATA[Javascript]]></category>
		<guid isPermaLink="false">https://thisishowicode.com/?p=976</guid>

					<description><![CDATA[<p>Arrays are the bread and butter of javascript when it comes to handling data. Especially awhen grabbing data from APIs and filtering results. I&#8217;ve noted some super useful built in methods relating to arrays, to help with all sorts of situations. Get to know these, for great power comes great responsibility&#8230; Filtering an array Array.prototype.filter() [&#8230;]</p>
<p>The post <a href="https://thisishowicode.com/using-arrays-in-javascript-data-power-moves/">Using Arrays in Javascript: Data Power Moves</a> appeared first on <a href="https://thisishowicode.com">this is how i code</a>.</p>
]]></description>
		
					<wfw:commentRss>https://thisishowicode.com/using-arrays-in-javascript-data-power-moves/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
